BAC #: PR1776MB-1-2-6OZ
PR1776MB1/2 Low Weight Fuel Tank Sealant, AMS 3281
PPG
Description
PR-1776M Class B1/2 is a low density, high temperature aircraft integral fuel tank sealant. It has a service temperature range from -65°F (-54°C) to 250°F (121°C), with very limited excursions up to 360°F (182°C). This material is designed for fillet sealing and is 20% lower in weight than PS890 sealant. 6 oz Semkit.
| Product Specifications | |
|---|---|
| Category | Fuel Tank Sealant |
| Typical Applications | Sealing integral fuel tanks, access panels, rivets, fasteners, lap joints, and other fuel-tight structures. |
| Application Areas | Wing tanks, center wing box, fuel cells, inspection covers, access doors, structural joints. |
| Application Technique | Extrudable |
| Work Life | 1/2 Hour (Class B-1/2) |
| Cure Time | 14 days @ 77°F (25°C), 50% RH |
| Application Method | Semkit®, cartridge, or bulk dispensing equipment |
| Color | Brown |
| Specific Gravity | 1.29 |
| Temperature Range | -65°F to +250°F (-54°C to +121°C) with limited excursions up to 360°F (182°C). |
| Fluid Resistance | Jet fuel, avgas, hydraulic fluid, oils, water, weathering |
| Shelf Life | See manufacturer data sheet. Typically 9 months when stored below 80°F (27°C). |
| Standards Met | AMS-3281 |
| Manufacturer | PPG Aerospace |
| Available Packaging | Semkit® cartridges, pints |
Features
PR 1776 class B is a two-part, high temperature resistant low gravity, fuel tank and fuselage sealant, based on Permapol P-5 liquid polymers, a chemically modified improved class of polysulfide polymers.
The mixed compound is a thixotropic paste, readily applied by extrusion or injection gun, which does not flow from vertical or overhead surfaces.
Excellent adhesion to aluminum, titanium, stainless steel, and other metals.